Nutrient 950 Without Copper and Iron
MVM1 | 180 capsules | $58.80 | |
MVM9 | 90 capsules | $34.80 |
3 capsules, 1-2 times daily, with meals.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 2250 mcg | * |
vitamin C (as ascorbic acid) | 500 mg | 556 % |
vitamin D (as cholecalciferol)(D3) | 400 iu | 100 % |
vitamin E (as d-alpha tocopherol succinate) | 134 mg | * |
thiamin (as thiamin HCl) (B1) | 50 mg | 4167 % |
riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2673 % |
niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538 % |
vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1206 % |
folate (as Metafolin®, L-5-MTHF) | 667 mcg | 167 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 400 mcg | 1333 % |
pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 4000 % |
calcium (as calcium citrate) | 150 mg | 12 % |
magnesium (as magnesium citrate) | 100 mg | 4348 % |
zinc (as zinc picolinate) | 12.5 mg | 114 % |
selenium (as selenomethionine) | 100 mcg | 182 % |
manganese (as manganese aspartate) | 2.5 mg | 109 % |
chromium (as chromium polynicotinate) | 100 mcg | 286 % |
molybdenum (as molybdenum aspartate) | 50 mcg | 111 % |
potassium (as potassium aspartate) | 49.5 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as vanadium aspartate) | 100 mcg | * |
proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
other ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate |